| Automotive Torque Specifications | 
| Home | 
General Engine Torque Specifications
American 6 And 8 Cylinder Engines 1950s-1975
Page 2
Chrysler-Ford/Mercury
All torque in this chart is in foot pounds, unless specified otherwise.
| Engine | Cylinder Head Bolts | Main Bearing Bolts | Rod Bearing Nuts | Balancer Bolt | Intake Manifold | Exhaust Manifold | Diagram Number | 
|---|---|---|---|---|---|---|---|
| Chrysler 1953 All | 80-85 | 80-85 | 45-50 | Bolt @ Crank; 135 | 30 | 25 | |
| Chrysler 1958 All | 80-85 | 80-85 | 45-50 | Pulley; 55-60 | 30 | 25 | |
| Chrysler 1959-1963 All | 65-75 | 80-85 | 45-50 | Bolt @ Crank; 135 | 40 | 30 | |
| Chrysler 1964-1971 All | 65-75 | 80-85 | 45-50 | Bolt @ Crank; 135 | 50 | 30 | |
| Engine | Cylinder Head Bolts | Main Bearing Bolts | Rod Bearing Nuts | Balancer Bolt | Intake Manifold | Exhaust Manifold | Diagram Number | 
| Desoto & Dodge 1954-1963 Except B & RB | 80-85 | 80-85 | 45-50 | Bolt @ Crank; 135 | 30 | 25 | |
| Desoto & Dodge All B & RB | 65-75 | 80-85 | 40-45 | Bolt @ Crank; 135 | 40 | 30 | |
| Dodge/Plymouth up to 1971 Slant 6 | 65 | 85 | 45 | Press | 10 | 10 | |
| Dodge/Plymouth 1964-1971 273-318 | 85 | 85 | 45 | Bolt @ Crank; 135 | 40 | 25 | |
| Dodge/Plymouth 1964-1971 B & RB | 70 | 85 | 45 | Bolt @ Crank; 135 | 40-50 | 30 | |
| Dodge/Plymouth 1964-1971 426 HEMI | 70-75 | 100 Cross Bolts; 45 | 75 | 135 | 35 | ||
| Engine | Cylinder Head Bolts | Main Bearing Bolts | Rod Bearing Nuts | Balancer Bolt | Intake Manifold | Exhaust Manifold | Diagram Number | 
| Ford/Mercury 1950-1953 OBA V8 | 65-70 | 80-90 | 45-50 | N/A | N/A | N/A | |
| Ford/Mercury 1954-1957 All Except 312 | 65-75 | 92-105 | 40-50 | 85-90 | N/A | N/A | |
| Ford/Mercury 1954-1957 312 | 65-75 | 92-105 | 40-50 | 130-145 | N/A | N/A | |
| Ford/Mercury 1958 6 cyl & Y-block | 65-75 | 95-105 | 45-50 | 85-90 | 26 | 26 | |
| Engine | Cylinder Head Bolts | Main Bearing Bolts | Rod Bearing Nuts | Balancer Bolt | Intake Manifold | Exhaust Manifold | Diagram Number | 
| Ford/Mercury 1958 Interceptor V8 | 80-90 | 95-105 | 45-50 | 130-145 | 26 | 26 | |
| Ford/Mercury 1959-1962 6 cyl & 292 V8 | 65-75 | 95-105 | 45-50 | 85-95 | 26 | 26 | |
| Ford/Mercury 1959-1969 332 & 352 V8 | 80-90 | 95-105 | 45-50 | 130-145 | 26 | 26 | |
| Ford/Mercury 1959-1960 430 V8 | 95-105 | 95-105 | 45-50 | 75-90 | 26 | 26 | |
| Engine | Cylinder Head Bolts | Main Bearing Bolts | Rod Bearing Nuts | Balancer Bolt | Intake Manifold | Exhaust Manifold | Diagram Number | 
| Ford/Mercury 1961-1962 352-390 | 80-90 | 95-105 | 45-50 | 130-145 | 26 | 26 | |
| Ford/Mercury 1963 6 cyl | 65-75 | 65-75 | 45-50 | 85-90 | Alum; 15 Iron; 35 | 26 | |
| Ford/Mercury 1963 352, 390, 406 | 80-90 | 95-105 | 40-45 | 70-90 | Alum; 15 Iron; 25 | 26 | |
| Ford/Mercury 1964-1969 6 cyl | 70-75 | 60-70 | 19-24 | 85-100 | N/A | 13-18 | |
| Engine | Cylinder Head Bolts | Main Bearing Bolts | Rod Bearing Nuts | Balancer Bolt | Intake Manifold | Exhaust Manifold | Diagram Number | 
| Ford/Mercury 1964-1968 260, 289, 302 | 65-70 | 60-70 | 19-24 | 70-90 | 12-15 | 15-20 | |
| Ford/Mercury 289 Hi-Po | 65-70 | 60-70 | 40-45 | 70-90 | 12-15 | 15-20 | |
| Ford/Mercury 1964-1968 390, 428 | 80-90 | 95-105 | 40-45 | 70-90 | Alum; 15 Iron; 32-35 | 18-24 | |
| Ford/Mercury 1964-1968 427 | 100-110 | 95-105 | 53-58 | 70-90 | Alum; 15 Iron; 32-35 | 18-24 | |
| Engine | Cylinder Head Bolts | Main Bearing Bolts | Rod Bearing Nuts | Balancer Bolt | Intake Manifold | Exhaust Manifold | Diagram Number | 
| Ford/Mercury 1969 302 | 65-72 | 60-70 | 19-24 | 70-90 | 23-25 | 12-16 | |
| Ford/Mercury 1969-1971 351W | 95-100 | 95-105 | 40-45 | 70-90 | 23-25 | 18-24 | |
| Ford/Mercury 1969 390 | 80-90 | 95-105 | 40-45 | 70-90 | 32-35 | 18-24 | |
| Ford/Mercury 1969-1971 428 | 80-90 | 95-105 | 53-58 | 70-90 | 32-35 | 18-24 | |
| Engine | Cylinder Head Bolts | Main Bearing Bolts | Rod Bearing Nuts | Balancer Bolt | Intake Manifold | Exhaust Manifold | Diagram Number | 
| Ford/Mercury 1970-1971 6 cyl | 70-75 | 60-70 | 19-24 250; 21-26 | 85-100 | None | 13-18 | |
| Ford/Mercury 1970-1971 302 | 70-75 | 60-70 | 19-24 | 70-90 | 23-25 | 13-18 | |
| Ford/Mercury Boss 302 | 65-72 | Inner; 60-70 Outer; 35-40 | 40-45 | 70-90 | 23-25 | 12-16 | |
| Ford/Mercury 1970-1971 351C | 95-100 | 60-70 | 40-45 | 70-90 | 23-25 | 18-24 | |
| Ford/Mercury 1970-1971 429 | 130-140 | 95-105 | 40-45 | 70-90 | 25-30 | 28-33 | 
 
For images, go to www.torquespecs.com
| Page 2 | ||
| «Previous | 1 2 3 | NEXT» |